2026 Season Statistics
Official player standings, goals, assists, and overall contributions for Flamingo United.
| Rank | Player | Games | Goals | Assists | Total C |
|---|---|---|---|---|---|
| 1 | Khalil Berbache | 18 | 8 | 4 | 12 |
| 2 | Tammivuori Leo | 7 | 6 | 1 | 7 |
| 3 | Ahapov Oleksii | 2 | 5 | 1 | 6 |
| 4 | Adegoke Abiola | 17 | 5 | 0 | 5 |
| 5 | Ton Thinh | 9 | 1 | 4 | 5 |
| 6 | Adamu Friday | 7 | 3 | 2 | 5 |
| 7 | Yaghoubi Khashayar | 15 | 3 | 1 | 4 |
| 8 | Brang Seng | 15 | 1 | 3 | 4 |
| 9 | Rue Arthur | 9 | 1 | 1 | 2 |
| 10 | Busari Kazeem | 18 | 0 | 2 | 2 |
| 11 | Kajova Jarno | 18 | 0 | 2 | 2 |
| 12 | Ganpurev Oyunbold | 11 | 1 | 1 | 2 |
| 13 | Akkun Alpaslan | 18 | 0 | 1 | 1 |
| 14 | Elkass Said | 4 | 0 | 1 | 1 |
| 15 | Njama Rashid | 4 | 0 | 1 | 1 |
| 16 | Heikkola Timi | 4 | 0 | 1 | 1 |
| 17 | Barreto Álvaro | 6 | 1 | 0 | 1 |
| 18 | Babenko Bohdan | 18 | 1 | 0 | 1 |
Flamingo United Stats
ALL-TIME TOP FIVE GOAL SCORERS AND ASSISTS
| Rank | Player | Goals | Assists | Total |
|---|---|---|---|---|
| 1 | Berbache Khalil | 30 | 20 | 50 |
| 2 | Al Okam Abdulrahman | 25 | 17 | 42 |
| 3 | Oleksii Ahapov | 22 | 6 | 28 |
| 4 | Saadi Abdullah | 12 | 5 | 17 |
| 5 | Ahmed Ali Al-Masoodi | 12 | 4 | 16 |
FLAMINGO UNITED LEGENDS
ALL-TIME TOP 10 MOST APPEARANCES
| Rank | Player | Games |
|---|---|---|
| 01 | Kazeem Busari | 82 |
| 02 | Khalil Berbache | 81 |
| 03 | Khashayar Yaghoubi | 58 |
| 04 | Abdulrahman Al Okam | 51 |
| 05 | Nikolskyi Ivan | 45 |
| 06 | Aleliwi Leith | 42 |
| 07 | Oleksii Ahapov | 28 |
| 08 | Seng Brang | 23 |
| 09 | Casper Stenros | 22 |
| 10 | Bohdan Babenko | 21 |
Player of the Season — Last Four Seasons
FLAMINGO UNITED OFFICIAL HISTORICAL RECORDS
| Season | Player of the Season | Position |
|---|---|---|
| 2026 | Akkun Alpaslan | Right Back |
| 2025 | Kinnunen Jan | Defender |
| 2024 | Rajabi Amir | Right Back |
| 2023 | Al Okam Abdulrahman | Midfielder |
